Pacman Battle League

Queued Runs1
Running Runs1
Completed Runs225
Total Games4921

Official Global Top

RankCandidateStatusPromotionGames
1invader_intercept_defense_20260430_095819champion0.9127
2food_roi_targeting_20260430_095825champion0.9067
3risk_aware_courier_20260430_095900champion0.8907
4dynamic_role_switching_20260430_095814champion0.8873
5food_roi_targeting_20260430_100532champion0.8734

Layout Active Pools

LayoutChampionPromotionActive Top 5
RANDOM13risk_aware_courier_20260430_1239200.630#1 risk_aware_courier_20260430_123920, #2 risk_aware_courier_20260430_133213, #3 risk_aware_courier_20260430_133602, #4 risk_aware_courier_20260430_133926, #5 invader_intercept_defense_20260430_130902
RANDOM23invader_intercept_defense_20260430_1309020.570#1 invader_intercept_defense_20260430_130902, #2 risk_aware_courier_20260430_123920, #3 invader_intercept_defense_20260430_133157, #4 invader_intercept_defense_20260430_133703, #5 risk_aware_courier_20260430_133213
RANDOM42invader_intercept_defense_20260430_1309020.824#1 invader_intercept_defense_20260430_130902, #2 invader_intercept_defense_20260430_133703, #3 invader_intercept_defense_20260430_133157, #4 risk_aware_courier_20260430_123920, #5 risk_aware_courier_20260430_133213
alleyCapturedynamic_role_switching_20260430_0958140.887#1 dynamic_role_switching_20260430_095814, #2 invader_intercept_defense_20260429_191434, #3 dynamic_role_switching_20260429_192033, #4 dynamic_role_switching_20260430_095422, #5 food_roi_targeting_20260430_123906
bloxCapturerisk_aware_courier_20260430_1239200.706#1 risk_aware_courier_20260430_123920, #2 invader_intercept_defense_20260430_133157, #3 invader_intercept_defense_20260430_130902, #4 invader_intercept_defense_20260430_133703, #5 risk_aware_courier_20260430_133213
crowdedCapturerisk_aware_courier_20260430_1339260.528#1 risk_aware_courier_20260430_133926, #2 risk_aware_courier_20260430_133213, #3 risk_aware_courier_20260430_133602, #4 risk_aware_courier_20260430_123920, #5 invader_intercept_defense_20260430_133703
defaultCapturerisk_aware_courier_20260430_0959000.864#1 risk_aware_courier_20260430_095900, #2 food_roi_targeting_20260430_094042, #3 dynamic_role_switching_20260430_100138, #4 food_roi_targeting_20260430_095825, #5 dynamic_role_switching_20260430_095422
distantCapturerisk_aware_courier_20260430_1332130.717#1 risk_aware_courier_20260430_133213, #2 risk_aware_courier_20260430_123920, #3 risk_aware_courier_20260430_133602, #4 risk_aware_courier_20260430_133926, #5 invader_intercept_defense_20260430_133157

Recent Runs

RunStageCandidateStatus
run_20260430_044519_529977_blended_roi_intercept_v01_20260430_044344_candidate_evalcandidate_evalblended_roi_intercept_v01_20260430_044344queued
run_20260430_044449_961307_invader_intercept_defense_20260430_134124_robustnessrobustnessinvader_intercept_defense_20260430_134124running
run_20260430_044434_053567_dynamic_role_switching_20260430_134234_candidate_evalcandidate_evaldynamic_role_switching_20260430_134234completed
run_20260430_044358_157739_blended_roi_intercept_v01_20260430_044344_smokesmokeblended_roi_intercept_v01_20260430_044344completed
run_20260430_044321_195153_risk_courier_portal_20260430_044132_candidate_evalcandidate_evalrisk_courier_portal_20260430_044132completed
run_20260430_044301_094370_invader_intercept_defense_20260430_134124_candidate_evalcandidate_evalinvader_intercept_defense_20260430_134124completed
run_20260430_044244_724629_dynamic_role_switching_20260430_134234_smokesmokedynamic_role_switching_20260430_134234completed
run_20260430_044155_242198_dead_end_avoidance_20260430_044124_candidate_evalcandidate_evaldead_end_avoidance_20260430_044124completed
run_20260430_044150_812338_capsule_power_play_20260430_044100_candidate_evalcandidate_evalcapsule_power_play_20260430_044100completed
run_20260430_044142_257903_invader_intercept_defense_20260430_134124_smokesmokeinvader_intercept_defense_20260430_134124completed